Please use this identifier to cite or link to this item:
https://repositorio.autonoma.edu.co/handle/11182/1383
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Cardona Rivas, Dora | spa |
dc.contributor.advisor | Cerezo Correa, María del Pilar | spa |
dc.contributor.author | Moreno Mármol, Leyda | spa |
dc.date.accessioned | 2023-02-03 | spa |
dc.date.accessioned | 2023-03-02T14:36:41Z | - |
dc.date.available | 2023-03-02T14:36:41Z | - |
dc.date.issued | 2021 | spa |
dc.identifier.uri | https://repositorio.autonoma.edu.co/handle/11182/1383 | - |
dc.description.abstract | Caracterizar el comportamiento de la Tuberculosis en el Distrito Especial de Barrancabermeja durante el periodo 2016 a 2020. Estudio descriptivo retrospectivo de corte transversal, debido a que el estudio se realizó entre 2016 a 2020 con base en los datos reportados por SIVIGILA en el Distrito de Barrancabermeja. Se identificaron las características sociodemográficas de la población objeto de este estudio, se determinó la incidencia de la TB pulmonar y extrapulmonar, sumado a una determinación del porcentaje de farmacorresistencia de los pacientes, para todo el estudio anterior se empleó una población de 573 pacientes. Se identificó una mayor proporción de tuberculosis en los grupos de edad de 29 a 59 años y de 60 años y más, predominando el género masculino. Se identificó una menor proporción de farmacorresistencia en pacientes con tuberculosis pulmonar. El grupo de pacientes estudiado se caracterizó por pertenecer al grupo poblacional otros y al régimen subsidiado, y como dato importante se identificó que 3 de cada 4 personas presentan tuberculosis extrapulmonar. La tuberculosis se presenta en rangos de edad de 29 a 59 años, en el género masculino prevalentemente. | spa |
dc.format | application/pdf | spa |
dc.format.extent | 90 Páginas | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | spa | spa |
dc.publisher | Universidad Autónoma de Manizales | spa |
dc.rights | info:eu-repo/semantics/openAccess | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | spa |
dc.source | Universidad Autónoma de Manizales | spa |
dc.source | RepoUAM-UAM | spa |
dc.title | Caracterización del comportamiento de la tuberculosis en el distrito especial de barrancabermeja en el periodo 2016-2020 | spa |
thesis.degree.name | Magíster en Salud Publica | spa |
thesis.degree.grantor | Universidad Autónoma de Manizales | spa |
thesis.degree.level | Maestría | spa |
thesis.degree.discipline | Facultad de Salud. Maestria en Salud Publica | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | spa |
dc.type.driver | info:eu-repo/semantics/masterThesis | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/TM | spa |
dc.type.local | Tesis/Trabajo de grado - Monografía - Maestría | spa |
dc.publisher.place | Manizales | spa |
oaire.version | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
dc.subject.proposal | Tuberculosis (TB) | spa |
dc.subject.proposal | Farmacorresistencia | spa |
dc.subject.proposal | Multirresistencia | spa |
dc.subject.proposal | Paciente | spa |
dc.subject.proposal | Características sociodemográficas | spa |
dc.subject.proposal | Programa. | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by-nc/4.0/ | spa |
dc.publisher.faculty | Facultadad de Salud | spa |
dc.rights.accessRights | http://purl.org/coar/access_right/c_abf2 | spa |
dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
oaire.accessRights | http://purl.org/coar/access_right/c_abf2 | spa |
dc.description.abstracteng | To characterize the behavior of Tuberculosis in the Special District of Barrancabermeja during the period 2016 to 2020. Retrospective cross-sectional descriptive study, since the study was carried out between 2016 and 2020 based on the data reported by SIVIGILA in the District of Barrancabermeja. The sociodemographic characteristics of the population object of this study were identified, the incidence of pulmonary and extrapulmonary TB was determined, added to a determination of the percentage of drug resistance of the patients, for the entire previous study a population of 573 patients was used. A higher proportion of tuberculosis was identified in the age groups of 29 to 59 years and 60 years and over, predominantly males. A lower proportion of drug resistance was identified in patients with pulmonary tuberculosis. The group of patients studied was characterized by belonging to the other population group and to the subsidized regimen, and as an important fact, it was identified that 3 out of 4 people have extrapulmonary tuberculosis. Tuberculosis occurs in the age range of 29 to 59 years, and is prevalent in males. | eng |
dc.subject.keyword | Tuberculosis (TB) | eng |
dc.subject.keyword | Drug resistance | eng |
dc.subject.keyword | Multidrug resistance | eng |
dc.subject.keyword | Patient | eng |
dc.subject.keyword | Sociodemographic characteristics | eng |
dc.subject.keyword | Program | eng |
Appears in Collections: | Maestría en Salud Pública |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Caracterización_comportamiento_tuberculosis_distrito | Texto completo | 1,26 MB | Adobe PDF | View/Open |
Auto_Caracterización_comportamiento_tuberculosis_distrito | Autorización | 45,44 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License